Roster
| Roster Image | Number | First Name | Last Name | Position |
|---|---|---|---|---|
![]() | 4 | Courtney | Ash | M/RS |
![]() | 14 | Esther | Jung | OH |
![]() | 9 | Hailee | Short | L |
![]() | 8 | Hannah | Schoenberg | S |
![]() | 17 | Harley | McAndrew | OH |
![]() | 6 | Julia | Wood | M/RS |
![]() | 23 | Keelin | O'Connell | L |
![]() | 15 | Ladae | Clark | OH |
![]() | 37 | Londyn | Belle | M/RS |
![]() | 5 | Mai | Nguyen | S |
![]() | 13 | Mya | Johnson | OH/DS |
![]() | 21 | Sydney | Mitchell | OH |
![]() | 3 | Wynn | Eaton | S |
Guiding Players to Greatness
Coaches
Girls 18 Navy Head Coach
Girls 18 Navy Assistant Coach
Schedule
Practice / Strength & Conditioning
| Type | Day(s) | Time |
|---|---|---|
| Practice | Monday | 7:30pm – 9:30pm |
| Practice | Wednesday | 7:30pm – 9:30pm |
| Practice | Friday | 8:00pm – 9:30pm |
| High Performance (Training) | Tuesday / Thursday | 5:00pm – 6:00pm |
tournaments
| TOURNAMENT | COMPETITION DATES | LOCATION | STATUS |
|---|---|---|---|
| Vienna Elite 18O | January 10, 2026 | Rockville, MD | Accepted |
| Volley by the James | January 17-19, 2026 | Richmond, VA | Accepted |
| JVA Charm City Challenge | January 31-February 1, 2026 | Baltimore, MD | Accepted |
| Capitol Hill Classic | February 14-16, 2026 | Washington DC | Accepted |
| The St. James Grand Prix | February 21-22, 2026 | The St. James | Accepted |
| CHRVA Bid Regionals | March 1, 2026 | TBD | Pending |
| Nike Boston Festival | March 6-8, 2026 | Boston, MA | Accepted |
| NEQ | March 13-15, 2026 | Philadelphia, PA | Accepted |
| Big South | April 3-5, 2026 | Atlanta, GA | Accepted |
| USAV Nationals | TBD | TBD |












