Roster
| Roster Image | Number | First Name | Last Name | Position |
|---|---|---|---|---|
![]() | 13 | Cecelia | McCormick | L |
![]() | 19 | Ella | Santos | S |
![]() | 18 | ELSU | KUCUK | OH |
![]() | 24 | Emma | Thornton | MB/OPP |
![]() | 8 | Itziar | Aguilar-Roa | OPP |
![]() | 4 | Kate | Leon | MB |
![]() | 12 | Melina | Derrick | S |
![]() | 1 | Noa | Porter | OH/L |
![]() | 11 | Nylah | Daniels | MB |
![]() | 14 | Reese | Regan | OH |
![]() | 20 | Siena | Nguyen | L |
![]() | 6 | Sophia | Fouzi | S |
![]() | 5 | Ximena | Miranda | OPP |
Guiding Players to Greatness
Coaches
Girls 14 Navy Head Coach, Boys 16 Navy Assistant Coach
Director of Volleyball, Girls 14 Navy Assistant Coach
Girls 14 Navy Assistant Coach
Schedule
Practice / Strength & Conditioning
| Type | Day(s) | Time |
|---|---|---|
| Practice | Monday | 5:30pm – 7:30pm |
| Practice | Wednesday | 5:30pm – 7:30pm |
| Practice | Friday | 5:00pm – 6:30pm |
| S&C (High Performance) | Monday / Wednesday | 4:30pm – 5:30pm |
tournaments
| TOURNAMENT | COMPETITION DATES | LOCATION | STATUS |
|---|---|---|---|
| MDJRS 14O | January 3, 2026 | Jessup, MD | Accepted |
| Volley by the James | January 17-19, 2026 | Richmond, VA | Accepted |
| MAPL Hampton | January 24-25, 2026 | Hampton, VA | Accepted |
| Pennsylvania Kick Start | February 7-8, 2026 | Manheim, PA | Accepted |
| Capitol Hill Classic | February 14-16, 2026 | Washington DC | Accepted |
| MVSA 14 | March 1, 2026 | Rockville, MD | Accepted |
| Lucky Charm Classic | March 14-15, 2026 | Harrisburg, PA | Accepted |
| CHRVA Bid Regionals | March 21, 2026 | TBD | Pending |
| NEQ | March 27-29, 2026 | Philadelphia, PA | Accepted |
| Atlantic Coast Grand Prix | April 25-26, 2026 | Virginia Beach, VA | Accepted |
| East Coast Championship | May 23-25, 2026 | Pittsburgh, PA | Accepted |
| CHRVA Single Day | |||
| USAV/AAU Nationals | TBD | TBD |












