Roster
| Roster Image | Number | First Name | Last Name | Position |
|---|---|---|---|---|
![]() | 21 | Adrith | Kamat | OPP |
![]() | 7 | Alex | Wolfson | L |
![]() | 4 | Alexander | Vo | OH |
![]() | 10 | Andrew | Nguyen | OH |
![]() | 31 | Caden | Sorensen | MB |
![]() | 11 | Caleb | Talla | OH |
![]() | 5 | Charlie | Santee | S |
![]() | 13 | Chase | Watkins | MB |
![]() | 23 | Ivan | Nguyen | S |
![]() | 1 | Jameson | Stuart | L |
![]() | 56 | John | Hughes | S |
![]() | 8 | Nikolas | Stuard | MB |
![]() | 12 | Quinn | Parke | OPP |
| 20 | Sebastian | Ortiz Torrey | OH |
Guiding Players to Greatness
Coaches
Boys 16 Navy Head Coach
Girls 14 Navy Head Coach, Boys 16 Navy Assistant Coach
Schedule
Practice / Strength & Conditioning
| Type | Day(s) | Time |
|---|---|---|
| Practice | Monday | 6:00pm – 8:00pm |
| Practice | Wednesday | 5:30pm – 7:30pm |
| Practice | Friday | 6:00pm – 7:30pm |
| S&C (High Performance) | Monday / Wednesday | 4:30pm – 5:30pm |
tournaments
| TOURNAMENT | COMPETITION DATES | LOCATION | STATUS |
|---|---|---|---|
| Boys Winter Invitational | December 12-14 | Louisville, KY | Accepted |
| Southwest Classic | January 17-19, 2026 | Phoenix, AZ | Accepted |
| Brew City Battle | January 31-February 1, 2026 | Milwaukee, WI | Accepted |
| Steel City Championships | February 6-8, 2026 | Pittsburgh, PA | Accepted |
| The St. James Grand Prix | February 21-22, 2026 | The St. James | Accepted |
| Boys ECPL Championships | May 9-10, 2026 | Richmond, VA | Accepted |
| Windy City Round Up | June 19-21, 2026 | Chicago, IL | Accepted |
| AAU Nationals | TBD | Orlando, FL | Pending |












