Roster
| Roster Image | Number | First Name | Last Name | Position |
|---|---|---|---|---|
![]() | 8 | Calen | Rosen | OH |
![]() | 22 | Eron | Borden | OH |
![]() | 6 | Henry | Huang | OH/OPP |
![]() | 13 | Kellen | Herbert | S |
![]() | 5 | Khoa | Tran | S/L |
![]() | 12 | Lance | Shiao | OH |
![]() | 21 | Max | Waberski | OH/L |
![]() | 17 | Nicolas | Aguel | L/S |
![]() | 4 | Parker | Gershman | L |
![]() | 11 | Stefan | Eldredge | MB |
![]() | 9 | Sun | Yang | MB |
![]() | 3 | Tyler | Regan | RS/S |
Guiding Players to Greatness
Coaches
Boys 15 Navy Head Coach
Boys 15 Navy Assistant Coach
Schedule
Practice / Strength & Conditioning
| Type | Day(s) | Time |
|---|---|---|
| Practice | Monday | 5:30pm – 7:30pm |
| Practice | Wednesday | 6:00pm – 8:00pm |
| Practice | Friday | 7:00pm – 8:30pm |
| S&C (High Performance) | Monday | 7:30pm – 8:30pm |
| S&C (High Performance) | Wednesday | 8:00pm – 9:00pm |
tournaments
| TOURNAMENT | COMPETITION DATES | LOCATION | STATUS |
|---|---|---|---|
| Boys Winter Invitational | December 12-14, 2025 | Louisville, KY | Accepted |
| Southwest Classic | January 17-19, 2026 | Phoenix, AZ | Accepted |
| Brew City Battle | January 31-February 1, 2026 | Milwaukee, WI | Accepted |
| Steel City Championships | February 6-8, 2026 | Pittsburgh, PA | Accepted |
| The St. James Grand Prix | February 21-22, 2026 | The St. James | Accepted |
| Boys ECPL Championships | May 9-10, 2026 | Richmond, VA | Accepted |
| Windy City Round Up | June 19-21, 2026 | Chicago, IL | Accepted |
| AAU Nationals | TBD | Orlando, FL | Pending |











