Roster
| Roster Image | Number | First Name | Last Name | Position |
|---|---|---|---|---|
![]() | 7 | Benjamin | Vo | OH |
![]() | 2 | Caleb | Park | OH |
![]() | 67 | Clay | Edmiston | MB |
![]() | 11 | Felipe | Yepes | S/OPP |
![]() | 24 | Iden | Kim | L |
![]() | 13 | Jacob | Sabela | MB |
![]() | 3 | Jonathan | Carney | OH |
![]() | 1 | Kian | Han | S/OPP |
![]() | 12 | Liam | Oblepias | L |
![]() | 17 | Nolan | Nguyen | L |
![]() | 15 | Ryan | Winn | OH |
![]() | 33 | Sawoo | Youn | S/OPP |
![]() | 41 | Timothy | Turunen | MB |
![]() | 8 | Zach | Morris | OH |
Guiding Players to Greatness
Coaches
Boys 14 Navy Head Coach
Boys 14 Navy Assistant Coach
Schedule
Practice / Strength & Conditioning
| Type | Day(s) | Time |
|---|---|---|
| Practice | Monday | 5:30pm – 7:30pm |
| Practice | Wednesday | 5:30pm – 7:30pm |
| Practice | Friday | 7:00pm – 8:30pm |
| S&C (High Performance) | Monday | 7:30pm – 8:30pm |
tournaments
| TOURNAMENT | COMPETITION DATES | LOCATION | STATUS |
|---|---|---|---|
| Snowball Slam | December 13-14, 2025 | Manheim, PA | Accepted |
| Brew City Battle | January 31-February 1, 2026 | Milwaukee, WI | Accepted |
| Steel City Championships | February 6-8, 2026 | Pittsburgh, PA | Accepted |
| The St. James Grand Prix | February 21-22, 2026 | The St. James | Accepted |
| Boys ECPL Championships | May 9-10, 2026 | Richmond, VA | Accepted |
| SoCal Cup the Showcase | June 19-21, 2026 | Los Angeles, CA | Accepted |
| AAU Nationals | TBD | Orlando, FL | Pending |













