Guiding Players to Greatness
Coaches
Head Coach: Vanessa DeMerchant
Assistant Coach: Bridgit Terry
Team Managers: Tim Hanson, Rebecca Lady & Cathy Arzadon
Girls U19AA Head Coach
Roster
| Jersey # | First Name | Last Name | Birth Year |
|---|---|---|---|
| 15 | Lauren Marie | Arzadon | 2008 |
| 4 | Rafaella Leigh | Baking | 2009 |
| 77 | Siyeh | Barlett | 2009 |
| 71 | Addison | Brathwaite | 2010 |
| 2 | Gabriella | Castelli | 2008 |
| 27 | Jacqui | Cody | 2010 |
| 16 | Keegan | Davenport | 2009 |
| 84 | Sophia | Fox | 2011 |
| 6 | Lily | Hanson | 2008 |
| 29 | Lucy | Jorjani | 2009 |
| 97 | Kaitlin | Kimble | 2009 |
| 11 | Brooke | Lady | 2008 |
| 90 | Payton | Logothety | 2009 |
| 94 | Mio | Moran | 2009 |
| 72 | Gwendolyn | Poll | 2009 |
| 34 | Natalie | Posusney | 2008 |
| 1 | Briana | Shiring | 2009 |
Schedule
| Date | Start Time | Team | Opponent | Level | Home or Away | Rink | Game Type |
|---|---|---|---|---|---|---|---|
| 15-Aug | 3:00 PM | STJ 19U Girls | The St. James North | Practice | |||
| 16-Aug | 3:00 PM | STJ 19U Girls | The St. James North | Practice | |||
| 22-Aug | 12:10 PM | STJ 19U Girls | STJ 16U Girls | AA | Home | The St. James North | NL |
| 23-Aug | 11:40 AM | STJ 19U Girls | 16/19U Girls 3v3 Tournament | Home | The St. James South | 3 v 3 | |
| 29-Aug | 3:40 PM | STJ 19U Girls | PTL | AA | Home | The St. James South | NL |
| 29-Aug | 7:50 PM | STJ 19U Girls | PTL | AA | Home | The St. James North | NL |
| 30-Aug | |||||||
| 5-Sep | Labor Day Weekend Off | ||||||
| 6-Sep | Labor Day Weekend Off | ||||||
| 12-Sep | 1:20 PM | STJ 19U Girls | Little Flyers | 19U AA Black | Home | The St. James South | NL |
| 12-Sep | 5:10 PM | STJ 19U Girls | Little Flyers | 19U AA Black | Home | The St. James North | NL |
| 13-Sep | |||||||
| 19-Sep | |||||||
| 20-Sep | 10:50 AM | STJ 19U Girls | Home | The St. James South | Practice | ||
| 26-Sep | 12:00 PM | STJ 19U Girls | High Point University | ACHA D2 | Away | LaHaye Ice Center | NL |
| 27-Sep | 10:00 AM | STJ 19U Girls | Liberty University | ACHA D2 | Away | LaHaye Ice Center | NL |
| 3-Oct | 7:10 PM | STJ 19U Girls | Mon Valley Thunder | 19U AA | Home | The St. James South | NL |
| 4-Oct | |||||||
| 10-Oct | STJ 19U Girls | PIP Capital Cup | AA | Home | The St. James/Mount Vernon/Prince William | Tournament | |
| 11-Oct | STJ 19U Girls | PIP Capital Cup | AA | Home | The St. James/Mount Vernon/Prince William | Tournament | |
| 12-Oct | STJ 19U Girls | PIP Capital Cup | AA | Home | The St. James/Mount Vernon/Prince William | Tournament | |
| 17-Oct | 1:10 PM | STJ 19U Girls | MYHA | 16U AA Blue | Home | The St. James North | CBHL |
| 18-Oct | 1:10 PM | STJ 19U Girls | Tri City Eagles | 19U AA | Home | The St. James South | CBHL |
| 24-Oct | 7:10 PM | STJ 19U Girls | Union Thunder | AA | Home | The St. James South | NL |
| 25-Oct | 2:40 PM | STJ 19U Girls | Reston Raiders | 19U AA | Away | SkateQuest | CBHL |
| 31-Oct | 12:50 PM | STJ 19U Girls | Steel City Selects | 19U AA | Home | The St. James South | NL |
| 31-Oct | 4:20 PM | STJ 19U Girls | Steel City Selects | 19U AA | Home | The St. James North | NL |
| 1-Nov | |||||||
| 7-Nov | 11:40 AM | STJ 19U Girls | Tri City Eagles | 19U AA | Away | The Gardens Ice House | CBHL |
| 8-Nov | 5:30 PM | STJ 19U Girls | Navy Youth Hockey | 19U AA | Away | Piney Orchard Ice Arena | CBHL |
| 13-Nov | STJ 19U Girls | NGHL Ann Arbor | AA | Away | Ann Arbor, MI | Tournament | |
| 14-Nov | STJ 19U Girls | NGHL Ann Arbor | AA | Away | Ann Arbor, MI | Tournament | |
| 15-Nov | STJ 19U Girls | NGHL Ann Arbor | AA | Away | Ann Arbor, MI | Tournament | |
| 21-Nov | 7:30 PM | STJ 19U Girls | Reston Raiders | 19U AA | Home | The St. James North | CBHL |
| 22-Nov | 2:10 PM | STJ 19U Girls | MYHA | 19U AA Gold | Away | Rockville Ice Arena | CBHL |
| 28-Nov | Thanksgiving Break | ||||||
| 29-Nov | Thanksgiving Break | ||||||
| 5-Dec | |||||||
| 6-Dec | 3:50 PM | STJ 19U Girls | MYHA | 19U AA Blue | Away | Rockville Ice Arena | CBHL |
| 12-Dec | 11:30 AM | STJ 19U Girls | Navy Youth Hockey | 19U AA | Home | The St. James North | CBHL |
| 13-Dec | 4:30 PM | STJ 19U Girls | MYHA | 16U AA Blue | Away | Rockville Ice Arena | CBHL |
| 19-Dec | 2:45 PM | STJ 19U Girls | Little Flyers | 19U AA Black | Away | Ice Works | NL |
| 19-Dec | 7:15 PM | STJ 19U Girls | Little Flyers | 19U AA Black | Away | Ice Works | NL |
| 20-Dec | 1:15 PM | STJ 19U Girls | PTL | 19U AA Black | Away | Pro Skate | NL |
| 26-Dec | Winter Break | ||||||
| 27-Dec | Winter Break | ||||||
| 2-Jan | Winter Break | ||||||
| 3-Jan | 3:00 PM | Girls Alumni Game | Home | The St. James North | |||
| 9-Jan | 1:00 PM | STJ 19U Girls | Mon Valley Thunder | 19U Lopresti | Home | The St. James North | NL |
| 10-Jan | 2:40 PM | ||||||
| 10-Jan | 3:20 PM | STJ 19U Girls | MYHA | 19U AA Blue | Home | The St. James South | CBHL |
| 16-Jan | STJ 19U Girls | Steel City Girls Invitational | AA | Away | Baierl Toyota Ice Complex & Shady Side Academy | Tournament | |
| 17-Jan | STJ 19U Girls | Steel City Girls Invitational | AA | Away | Baierl Toyota Ice Complex & Shady Side Academy | Tournament | |
| 18-Jan | STJ 19U Girls | Steel City Girls Invitational | AA | Away | Baierl Toyota Ice Complex & Shady Side Academy | Tournament | |
| 23-Jan | |||||||
| 24-Jan | 3:30 PM | STJ 19U Girls | MYHA | 19U AA Gold | Home | The St. James South | CBHL |
| 30-Jan | STJ 19U Girls | CBHL | AA | Away | TBD | Playoffs | |
| 31-Jan | STJ 19U Girls | CBHL | AA | Away | TBD | Playoffs | |
| 6-Feb | STJ 19U Girls | PVAHA | AA | Away | TBD | Playoffs | |
| 7-Feb | STJ 19U Girls | PVAHA | AA | Away | TBD | Playoffs | |
| 13-Feb | Presidents Day Tournament | ||||||
| 14-Feb | Presidents Day Tournament | ||||||
| 15-Feb | Presidents Day Tournament | ||||||
| 20-Feb | 7:20 PM | STJ 19U Girls | Team Long Island | 19U AA | Home | The St. James North | NL |
| 21-Feb | 11:40 AM | STJ 19U Girls | Team Long Island | 19U AA | Home | The St. James South | NL |
| 27-Feb | |||||||
| 28-Feb |