Guiding Players to Greatness
Coaches
Head Coach: Jon Barrows
Assistant Coach: Chance Begun
Team Manager:
Roster
| Jersey # | First Name | Last Name | Birth Year |
|---|---|---|---|
| 72 | Pascal | Blaise | 2013 |
| 99 | Liam | Bridon | 2012 |
| 11 | Scotty | Choronzy | 2013 |
| 64 | Holden | Drury | 2013 |
| 9 | Logan | Eddy | 2013 |
| 52 | Harper | Fuchs | 2012 |
| 21 | Wilson | Gray | 2013 |
| 26 | Tyler | Jackson | 2013 |
| 42 | Michael | Landstreet III | 2012 |
| 6 | Barrett | Lane | 2013 |
| 2 | Coen | McDonald | 2012 |
| 28 | Briken | McNeill-Porter | 2012 |
| 45 | Jack | Myers | 2013 |
| 52 | Aaron | Painter | 2013 |
| 3 | Griffin | Ray | 2013 |
| 38 | Emery | Ripandelli | 2012 |
| 24 | JJ | Snyder | 2012 |
Schedule
| Date | Start Time | Opponent | Level | Home or Away | Rink | Game Type |
|---|---|---|---|---|---|---|
| 15-Aug | 1:10 PM | The St. James South | Practice | |||
| 16-Aug | 11:50 AM | The St. James South | Practice | |||
| 22-Aug | ||||||
| 23-Aug | ||||||
| 29-Aug | ||||||
| 30-Aug | ||||||
| 5-Sep | ||||||
| 6-Sep | ||||||
| 12-Sep | ||||||
| 13-Sep | ||||||
| 19-Sep | ||||||
| 20-Sep | ||||||
| 26-Sep | ||||||
| 27-Sep | ||||||
| 3-Oct | ||||||
| 4-Oct | ||||||
| 10-Oct | Fall Tournament #1 | |||||
| 11-Oct | Fall Tournament #1 | |||||
| 17-Oct | ||||||
| 18-Oct | ||||||
| 24-Oct | ||||||
| 25-Oct | ||||||
| 31-Oct | ||||||
| 1-Nov | ||||||
| 7-Nov | Fall Tournament #2 | |||||
| 8-Nov | Fall Tournament #2 | |||||
| or | ||||||
| 14-Nov | Fall Tournament #2 | |||||
| 15-Nov | Fall Tournament #2 | |||||
| 21-Nov | ||||||
| 22-Nov | ||||||
| 28-Nov | Thanksgiving Break | |||||
| 29-Nov | Thanksgiving Break | |||||
| 5-Dec | ||||||
| 6-Dec | ||||||
| 12-Dec | ||||||
| 13-Dec | ||||||
| 19-Dec | ||||||
| 20-Dec | ||||||
| 26-Dec | Winter Break | |||||
| 27-Dec | Winter Break | |||||
| 2-Jan | Winter Break | |||||
| 3-Jan | Winter Break | |||||
| 9-Jan | ||||||
| 10-Jan | ||||||
| 16-Jan | MLK Tournament | |||||
| 17-Jan | MLK Tournament | |||||
| 18-Jan | MLK Tournament | |||||
| 23-Jan | ||||||
| 24-Jan | ||||||
| 30-Jan | ||||||
| 31-Jan | ||||||
| 6-Feb | ||||||
| 7-Feb | ||||||
| 13-Feb | Presidents Day Tournament | |||||
| 14-Feb | Presidents Day Tournament | |||||
| 15-Feb | Presidents Day Tournament | |||||
| 20-Feb | ||||||
| 21-Feb | ||||||
| 27-Feb | ||||||
| 28-Feb |