Guiding Players to Greatness
Coaches
Head Coach: Patrick Fergus
Assistant Coach: Brady Pfaff
Team Manager: Christina Mauger & Josh Cohen
Roster
| Jersey # | First Name | Last Name | Birth Year |
|---|---|---|---|
| 19 | Noah | Brink | 2011 |
| 42 | Jude | Ashton | 2011 |
| 92 | Tristan | Brown | 2011 |
| 57 | Eamon | Chapin | 2011 |
| 34 | Samuel | Cohen | 2010 |
| 5 | Dylan | Colantoni | 2011 |
| 76 | Zachary | Devine | 2010 |
| 82 | William | Ezekiel II | 2011 |
| 20 | Charles | Mason | 2011 |
| 58 | Robert | Mauger | 2011 |
| 95 | Declan | Mortelmans | 2010 |
| 2 | Nicholas | Salvato | 2010 |
| 6 | Cal | Sanders | 2011 |
| 11 | RJ | Santiago | 2011 |
| 94 | Heath | Snyder | 2011 |
| 26 | John | Wilmer | 2010 |
| 80 | Oliver | Yu | 2010 |
Schedule
| Date | Start Time | Opponent | Level | Home or Away | Rink | Game Type |
|---|---|---|---|---|---|---|
| 15-Aug | 2:40 PM | The St. James South | Practice | |||
| 16-Aug | 2:40 PM | The St. James South | Practice | |||
| 22-Aug | ||||||
| 23-Aug | ||||||
| 29-Aug | ||||||
| 30-Aug | ||||||
| 5-Sep | ||||||
| 6-Sep | ||||||
| 12-Sep | ||||||
| 13-Sep | ||||||
| 19-Sep | ||||||
| 20-Sep | ||||||
| 26-Sep | ||||||
| 27-Sep | ||||||
| 3-Oct | ||||||
| 4-Oct | ||||||
| 10-Oct | Fall Tournament #1 | |||||
| 11-Oct | Fall Tournament #1 | |||||
| 17-Oct | ||||||
| 18-Oct | ||||||
| 24-Oct | ||||||
| 25-Oct | ||||||
| 31-Oct | ||||||
| 1-Nov | ||||||
| 7-Nov | Fall Tournament #2 | |||||
| 8-Nov | Fall Tournament #2 | |||||
| or | ||||||
| 14-Nov | Fall Tournament #2 | |||||
| 15-Nov | Fall Tournament #2 | |||||
| 21-Nov | ||||||
| 22-Nov | ||||||
| 28-Nov | Thanksgiving Break | |||||
| 29-Nov | Thanksgiving Break | |||||
| 5-Dec | ||||||
| 6-Dec | ||||||
| 12-Dec | ||||||
| 13-Dec | ||||||
| 19-Dec | ||||||
| 20-Dec | ||||||
| 26-Dec | Winter Break | |||||
| 27-Dec | Winter Break | |||||
| 2-Jan | Winter Break | |||||
| 3-Jan | Winter Break | |||||
| 9-Jan | ||||||
| 10-Jan | ||||||
| 16-Jan | MLK Tournament | |||||
| 17-Jan | MLK Tournament | |||||
| 18-Jan | MLK Tournament | |||||
| 23-Jan | ||||||
| 24-Jan | ||||||
| 30-Jan | ||||||
| 31-Jan | ||||||
| 6-Feb | ||||||
| 7-Feb | ||||||
| 13-Feb | Presidents Day Tournament | |||||
| 14-Feb | Presidents Day Tournament | |||||
| 15-Feb | Presidents Day Tournament | |||||
| 20-Feb | ||||||
| 21-Feb | ||||||
| 27-Feb | ||||||
| 28-Feb |