Guiding Players to Greatness
Coaches
Head Coach: Nick Tangora
Assistant Coach: Anthony Copeland
Team Managers: Linda Chernock & Lauren Yesko
10U Navy UA Head Coach
Roster
| Jersey # | First Name | Last Name | Birth Year |
|---|---|---|---|
| 94 | Gus | Bashford | 2016 |
| 49 | Landon | Beck | 2016 |
| 11 | Jake | Burton | 2016 |
| 86 | Thomas | Chernock | 2016 |
| 10 | Connor | Cullen | 2017 |
| 91 | Joe | Danza | 2016 |
| 14 | Ryland | Downs | 2017 |
| 6 | Jack | Fletcher | 2017 |
| 92 | Brooks | Jarboe | 2016 |
| 7 | Harrison | Kwak | 2017 |
| 31 | Annabelle | Lawrence | 2016 |
| 16 | George | Price | 2016 |
| 93 | James | Quarles | 2016 |
| 23 | Roman | Yesko | 2017 |
Schedule
| Date | Time | Opponent | Level | Home or Away | Rink | Game Type |
|---|---|---|---|---|---|---|
| 15-Aug | 10:30 AM | The St. James South | Practice | |||
| 16-Aug | 9:10 AM | The St. James South | Practice | |||
| 22-Aug | ||||||
| 23-Aug | ||||||
| 29-Aug | ||||||
| 30-Aug | ||||||
| 5-Sep | ||||||
| 6-Sep | ||||||
| 12-Sep | ||||||
| 13-Sep | ||||||
| 19-Sep | ||||||
| 20-Sep | ||||||
| 26-Sep | ||||||
| 27-Sep | ||||||
| 3-Oct | ||||||
| 4-Oct | ||||||
| 10-Oct | Fall Tournament #1 | |||||
| 11-Oct | Fall Tournament #1 | |||||
| 17-Oct | ||||||
| 18-Oct | ||||||
| 24-Oct | ||||||
| 25-Oct | ||||||
| 31-Oct | ||||||
| 1-Nov | ||||||
| 7-Nov | Fall Tournament #2 | |||||
| 8-Nov | Fall Tournament #2 | |||||
| or | ||||||
| 14-Nov | Fall Tournament #2 | |||||
| 15-Nov | Fall Tournament #2 | |||||
| 21-Nov | ||||||
| 22-Nov | ||||||
| 28-Nov | Thanksgiving Break | |||||
| 29-Nov | Thanksgiving Break | |||||
| 5-Dec | ||||||
| 6-Dec | ||||||
| 12-Dec | ||||||
| 13-Dec | ||||||
| 19-Dec | ||||||
| 20-Dec | ||||||
| 26-Dec | Winter Break | |||||
| 27-Dec | Winter Break | |||||
| 2-Jan | Winter Break | |||||
| 3-Jan | Winter Break | |||||
| 9-Jan | ||||||
| 10-Jan | ||||||
| 16-Jan | MLK Tournament | |||||
| 17-Jan | MLK Tournament | |||||
| 18-Jan | MLK Tournament | |||||
| 23-Jan | ||||||
| 24-Jan | ||||||
| 30-Jan | ||||||
| 31-Jan | ||||||
| 6-Feb | ||||||
| 7-Feb | ||||||
| 13-Feb | Presidents Day Tournament | |||||
| 14-Feb | Presidents Day Tournament | |||||
| 15-Feb | Presidents Day Tournament | |||||
| 20-Feb | ||||||
| 21-Feb | ||||||
| 27-Feb | ||||||
| 28-Feb |