Guiding Players to Greatness
Coaches
Head Coach: Caroline Kee
Assistant Coaches: Patrick Endress
Team Manager: Sarah Culbertson
Check back soon for coach updates!
Roster
| Jersey # | First Name | Last Name | Birth Year |
|---|---|---|---|
| 4 | Ara | Bouknight | 2017 |
| 11 | Romi | Chung | 2017 |
| 55 | Rachel | Culbertson | 2017 |
| 96 | Zoey | DiVico | 2016 |
| 88 | Amelia | DiVico | 2016 |
| 9 | Finley | Endress | 2016 |
| 10 | Harper | Herrity | 2017 |
| 7 | Carmen | Kamerer | 2017 |
| 79 | Penelope | Kauffman | 2017 |
| 15 | Amelia | Landstreet | 2016 |
| 70 | Sofia | Silverman | 2016 |
Schedule
| Date | Start Time | Opponent | Level | Home or Away | Rink | Game Type |
|---|---|---|---|---|---|---|
| 15-Aug | 9:10 AM | The St. James South | Practice | |||
| 16-Aug | 7:40 AM | The St. James South | Practice | |||
| 22-Aug | ||||||
| 23-Aug | ||||||
| 29-Aug | ||||||
| 30-Aug | ||||||
| 5-Sep | ||||||
| 6-Sep | ||||||
| 12-Sep | 10:40 AM | Need Opponent | Home | The St. James North | NL | |
| 13-Sep | ||||||
| 19-Sep | ||||||
| 20-Sep | ||||||
| 26-Sep | ||||||
| 27-Sep | ||||||
| 3-Oct | ||||||
| 4-Oct | ||||||
| 9-Oct | PIP Capital Cup | AA | Home | The St. James/Mount Vernon/Prince William | Tournament | |
| 10-Oct | PIP Capital Cup | AA | Home | The St. James/Mount Vernon/Prince William | Tournament | |
| 11-Oct | PIP Capital Cup | AA | Home | The St. James/Mount Vernon/Prince William | Tournament | |
| 17-Oct | ||||||
| 18-Oct | ||||||
| 24-Oct | ||||||
| 25-Oct | ||||||
| 30-Oct | PIP Roc City Girls Gest | A | Away | Rochester, NY | Tournament | |
| 31-Oct | PIP Roc City Girls Gest | A | Away | Rochester, NY | Tournament | |
| 1-Nov | PIP Roc City Girls Gest | A | Away | Rochester, NY | Tournament | |
| 7-Nov | ||||||
| 8-Nov | ||||||
| 14-Nov | ||||||
| 15-Nov | ||||||
| 21-Nov | ||||||
| 22-Nov | ||||||
| 28-Nov | Thanksgiving Break | |||||
| 29-Nov | Thanksgiving Break | |||||
| 5-Dec | ||||||
| 6-Dec | ||||||
| 12-Dec | ||||||
| 13-Dec | ||||||
| 19-Dec | ||||||
| 20-Dec | ||||||
| 26-Dec | Winter Break | |||||
| 27-Dec | Winter Break | |||||
| 2-Jan | Winter Break | |||||
| 3-Jan | Winter Break | |||||
| 9-Jan | ||||||
| 10-Jan | ||||||
| 16-Jan | Liberties Invitational | A | Away | Flyers Training Center | Tournament | |
| 17-Jan | Liberties Invitational | A | Away | Flyers Training Center | Tournament | |
| 18-Jan | Liberties Invitational | A | Away | Flyers Training Center | Tournament | |
| 23-Jan | ||||||
| 24-Jan | ||||||
| 30-Jan | ||||||
| 31-Jan | ||||||
| 6-Feb | ||||||
| 7-Feb | ||||||
| 13-Feb | Presidents Day Tournament | |||||
| 14-Feb | Presidents Day Tournament | |||||
| 15-Feb | Presidents Day Tournament | |||||
| 20-Feb | ||||||
| 21-Feb | ||||||
| 27-Feb | ||||||
| 28-Feb |