Guiding Players to Greatness
Coaches
Head Coach: Eric Roncone
Team Manager: Kirsten Osland & Kevin Osland
Roster
| Jersey # | First Name | Last Name | Birth Year |
|---|---|---|---|
| 3 | Henry | Abouchar | 2011 |
| 16 | Braden | Blue | 2011 |
| 22 | John | Bourgeois | 2011 |
| 85 | Evan | Chen | 2011 |
| 79 | Michael | Chistolini | 2011 |
| 37 | Wyatt | Dancey | 2011 |
| * | Felix | Fougere | 2011 |
| 43 | Shane | Franchak | 2011 |
| 21 | Blake | Hansen | 2011 |
| 32 | Justin | Harris | 2011 |
| 44 | McCoy | Kuehn | 2010 |
| 96 | Aiden | Lee | 2010 |
| 72 | Thomas | Meyer | 2011 |
| 66 | Bradley | Michaels | 2011 |
| 18 | Mathiesen | Osland | 2011 |
| 39 | Nathaniel | Painter | 2010 |
| 33 | Luc | Schine | 2011 |
| 4 | Aidan | Thuma | 2011 |
Schedule
| Date | Start Time | Opponent | Level | Home or Away | Rink | Game Type |
|---|---|---|---|---|---|---|
| 15-Aug | 1:20 PM | The St. James North | Practice | |||
| 16-Aug | 1:20 PM | The St. James North | Practice | |||
| 22-Aug | ||||||
| 23-Aug | ||||||
| 29-Aug | ||||||
| 30-Aug | ||||||
| 5-Sep | ||||||
| 6-Sep | ||||||
| 12-Sep | ||||||
| 13-Sep | ||||||
| 19-Sep | ||||||
| 20-Sep | ||||||
| 26-Sep | ||||||
| 27-Sep | ||||||
| 3-Oct | ||||||
| 4-Oct | ||||||
| 10-Oct | Fall Tournament #1 | |||||
| 11-Oct | Fall Tournament #1 | |||||
| 17-Oct | ||||||
| 18-Oct | ||||||
| 24-Oct | ||||||
| 25-Oct | ||||||
| 31-Oct | ||||||
| 1-Nov | ||||||
| 7-Nov | Fall Tournament #2 | |||||
| 8-Nov | Fall Tournament #2 | |||||
| or | ||||||
| 14-Nov | Fall Tournament #2 | |||||
| 15-Nov | Fall Tournament #2 | |||||
| 21-Nov | ||||||
| 22-Nov | ||||||
| 28-Nov | Thanksgiving Break | |||||
| 29-Nov | Thanksgiving Break | |||||
| 5-Dec | ||||||
| 6-Dec | ||||||
| 12-Dec | ||||||
| 13-Dec | ||||||
| 19-Dec | ||||||
| 20-Dec | ||||||
| 26-Dec | Winter Break | |||||
| 27-Dec | Winter Break | |||||
| 2-Jan | Winter Break | |||||
| 3-Jan | Winter Break | |||||
| 9-Jan | ||||||
| 10-Jan | ||||||
| 16-Jan | MLK Tournament | |||||
| 17-Jan | MLK Tournament | |||||
| 18-Jan | MLK Tournament | |||||
| 23-Jan | ||||||
| 24-Jan | ||||||
| 30-Jan | ||||||
| 31-Jan | ||||||
| 6-Feb | ||||||
| 7-Feb | ||||||
| 13-Feb | Presidents Day Tournament | |||||
| 14-Feb | Presidents Day Tournament | |||||
| 15-Feb | Presidents Day Tournament | |||||
| 20-Feb | ||||||
| 21-Feb | ||||||
| 27-Feb | ||||||
| 28-Feb |