Guiding Players to Greatness
Coaches
Head Coach: Zoey Pellowitz
Assistant Coach: Katie Pounder
Team Manager: Abbie Achatz & Emily Gunlycke
Roster
| Jersey # | First Name | Last Name | Birth Year |
|---|---|---|---|
| 21 | Mackenzie | Achatz | 2011 |
| 45 | Lucy | Aly | 2010 |
| 59 | Payton | Blaine | 2011 |
| 9 | Olivia | Clinch | 2011 |
| 55 | Carmen | Coreas | 2010 |
| 63 | Maris | Denby | 2010 |
| 48 | Maeve | Donnelly | 2011 |
| 90 | Hanna | Gunlycke | 2011 |
| 42 | Alyssa | Halton | 2010 |
| 12 | Katherine | James | 2011 |
| 51 | Madelyn | Munoz | 2010 |
| 72 | Vivien | Poll | 2011 |
| 88 | Chloe | Quigley | 2010 |
| 32 | Isabella | Redden | 2011 |
| 26 | Emily | Robinson | 2010 |
| 93 | Ryleigh | Stringer | 2010 |
| 23 | Molly | Turbok | 2011 |
| 14 | Ella | Vogel | 2011 |
| 83 | Ainsleigh | Wright | 2010 |
Schedule
| Date | Start Time | Team | Opponent | Level | Home or Away | Rink | Game Type |
|---|---|---|---|---|---|---|---|
| 15-Aug | 12:00 PM | STJ 16U Girls | The St. James North | Practice | |||
| 16-Aug | 12:00 PM | STJ 16U Girls | The St. James North | Practice | |||
| 22-Aug | 12:10 PM | STJ 16U Girls | STJ 19U Girls | AA | Away | The St. James North | NL |
| 23-Aug | 11:40 AM | STJ 16U Girls | 16/19U Girls 3v3 Tournament | Home | The St. James South | 3 v 3 | |
| 29-Aug | 12:30 PM | STJ 16U Girls | PTL | AA | Home | The St. James South | NL |
| 29-Aug | 6:10 PM | STJ 16U Girls | PTL | AA | Home | The St. James North | NL |
| 30-Aug | |||||||
| 5-Sep | Labor Day Weekend Off | ||||||
| 6-Sep | Labor Day Weekend Off | ||||||
| 12-Sep | Girls Hockey Day | ||||||
| 12-Sep | 2:00 PM | STJ 16U Girls | Little Flyers | 16U AA Black | Home | The St. James North | NL |
| 12-Sep | 6:00 PM | STJ 16U Girls | Little Flyers | 16U AA Black | Home | The St. James South | NL |
| 13-Sep | |||||||
| 19-Sep | Team Bonding | ||||||
| 20-Sep | 10:50 AM | STJ 16U Girls | The St. James South | Practice | |||
| 26-Sep | 2:15 PM | STJ 16U Girls | Liberty University | ACHA D2 | Away | LaHaye Ice Center | NL |
| 27-Sep | |||||||
| 3-Oct | 10:00 AM | STJ 16U Girls | Steel City Selects | 16U Minor | Away | Shady Side Academy | NL |
| 3-Oct | 8:00 PM | STJ 16U Girls | Steel City Selects | 16U Minor | Away | Baierl Ice Complex | NL |
| 4-Oct | 8:10 AM | STJ 16U Girls | Pittsburgh Vengeance | 16U AA | Away | Alpha Ice Complex | NL |
| 4-Oct | 12:50 PM | STJ 16U Girls | Pittsburgh Vengeance | 16U AA | Away | Alpha Ice Complex | NL |
| 10-Oct | STJ 16U Girls | PIP Capital Cup | AA | Home | The St. James/Mount Vernon/Prince William | Tournament | |
| 11-Oct | STJ 16U Girls | PIP Capital Cup | AA | Home | The St. James/Mount Vernon/Prince William | Tournament | |
| 12-Oct | STJ 16U Girls | PIP Capital Cup | AA | Home | The St. James/Mount Vernon/Prince William | Tournament | |
| 17-Oct | 11:30 AM | STJ 16U Girls | Tri City Eagles | 19U AA | Home | The St. James North | CBHL |
| 18-Oct | 1:10 PM | STJ 16U Girls | MYHA | 19U AA Gold | Away | Rockville | CBHL |
| 24-Oct | 4:50 PM | STJ 16U Girls | Lady Pariots (PA) | 16U AA | Away | Hatfield Ice | NL |
| 25-Oct | 9:40 AM | STJ 16U Girls | Lady Pariots (PA) | 16U AA | Away | Hatfield Ice | NL |
| 31-Oct | |||||||
| 1-Nov | 11:30 AM | STJ 16U Girls | MYHA | 16U AA | Away | Cabin John | CBHL |
| 7-Nov | |||||||
| 8-Nov | 1:05 PM | STJ 16U Girls | Reston Raiders | 19U AA | Away | SkateQuest | CBHL |
| 13-Nov | NGHL Ann Arbor | ||||||
| 14-Nov | NGHL Ann Arbor | ||||||
| 15-Nov | NGHL Ann Arbor | ||||||
| 21-Nov | 1:00 PM | STJ 16U Girls | Pittsburgh Vengeance | 16U AA | Home | The St. James North | NL |
| 21-Nov | 5:50 PM | STJ 16U Girls | Pittsburgh Vengeance | 16U AA | Home | The St. James North | NL |
| 22-Nov | |||||||
| 28-Nov | Thanksgiving Break | ||||||
| 29-Nov | Thanksgiving Break | ||||||
| 5-Dec | 2:40 PM | STJ 16U Girls | Steel City Selects | 16U Minor | Home | The St. James North | NL |
| 5-Dec | 7:40 PM | STJ 16U Girls | Steel City Selects | 16U Minor | Home | The St. James North | NL |
| 6-Dec | 5:30 PM | STJ 16U Girls | Navy Youth Hockey | 19U AA | Away | Piney Orchard Ice Arena | CBHL |
| 12-Dec | 2:40 PM | STJ 16U Girls | Tri City Eagles | 19U AA | Away | The Gardens Ice House | CBHL |
| 13-Dec | 12:20 PM | STJ 16U Girls | MYHA | 19U AA Blue | Home | The St. James South | CBHL |
| 19-Dec | 1:15 PM | STJ 16U Girls | Little Flyers | 16U AA Black | Away | Ice Works | NL |
| 19-Dec | 5:45 PM | STJ 16U Girls | Little Flyers | 16U AA Black | Away | Ice Works | NL |
| 20-Dec | 8:15 AM | STJ 16U Girls | Little Flyers | 16U AA Orange | Away | Ice Works | NL |
| 26-Dec | Winter Break | ||||||
| 27-Dec | Winter Break | ||||||
| 2-Jan | Winter Break | ||||||
| 3-Jan | Winter Break | ||||||
| 9-Jan | 4:20 PM | STJ 16U Girls | MYHA | 19U Gold | Home | The St. James North | CBHL |
| 9-Jan | 8:30 PM | STJ 16U Girls | Navy Youth Hockey | 19U AA | Home | The St. James South | CBHL |
| 10-Jan | 1:00 PM | STJ 16U Girls | MYHA | 16U AA | Home | The St. James South | CBHL |
| 16-Jan | STJ 16U Girls | Steel City Girls Invitational | AA | Away | Baierl Toyota Ice Complex & Shady Side Academy | Tournament | |
| 17-Jan | STJ 16U Girls | Steel City Girls Invitational | AA | Away | Baierl Toyota Ice Complex & Shady Side Academy | Tournament | |
| 18-Jan | STJ 16U Girls | Steel City Girls Invitational | AA | Away | Baierl Toyota Ice Complex & Shady Side Academy | Tournament | |
| 23-Jan | 2:40 PM | STJ 16U Girls | Reston Raiders | 19U AA | Home | The St. James North | CBHL |
| 24-Jan | 2:10 PM | STJ 16U Girls | MYHA | 19U AA Blue | Away | Rockville | CBHL |
| 30-Jan | STJ 16U Girls | CBHL | AA | Away | TBD | Playoffs | |
| 31-Jan | STJ 16U Girls | CBHL | AA | Away | TBD | Playoffs | |
| 6-Feb | STJ 16U Girls | PVAHA | AA | Away | TBD | Playoffs | |
| 7-Feb | STJ 16U Girls | PVAHA | AA | Away | TBD | Playoffs | |
| 13-Feb | Presidents Day Tournament | ||||||
| 14-Feb | Presidents Day Tournament | ||||||
| 15-Feb | Presidents Day Tournament | ||||||
| 20-Feb | 3:50 PM | STJ 16U Girls | Team Long Island | 19U AA | Home | The St. James South | NL |
| 21-Feb | |||||||
| 27-Feb | |||||||
| 28-Feb |