Guiding Players to Greatness
Coaches
Head Coach: Mason Hauser
Assistant Coach: Eric Waters
Team Managers:
14U Navy UA Head Coach
Roster
| Jersey # | First Name | Last Name | Birth Year |
|---|---|---|---|
| 73 | Alan | Bekturganov | 2013 |
| 7 | Aidan | Bekturganov | 2013 |
| 89 | Adrian | Biberaj | 2013 |
| 50 | Wesley | Blaine | 2013 |
| 70 | Brayden | Bridgett | 2012 |
| 32 | Kaden | Campbell | 2013 |
| 98 | Dillan | Clifton | 2012 |
| 75 | William | Hanni | 2013 |
| 45 | Success | Hendricks | 2012 |
| 47 | Axel | Keeney | 2012 |
| 16 | Preston | Kirkbride | 2013 |
| 31 | Thomas Roscoe | McGuire | 2013 |
| 22 | Liam | Peralta | 2013 |
| 34 | Lachlan | Rutherford | 2012 |
| 17 | Junesoo Samuel | Shin | 2013 |
| 17 | Will | Swiney | 2013 |
| 55 | Bryce | Woodson | 2013 |
Schedule
| Date | Start Time | Opponent | Level | Home or Away | Rink | Game Type |
|---|---|---|---|---|---|---|
| 15-Aug | 1:10 PM | The St. James South | Practice | |||
| 16-Aug | 11:50 AM | The St. James South | Practice | |||
| 22-Aug | ||||||
| 23-Aug | ||||||
| 29-Aug | ||||||
| 30-Aug | ||||||
| 5-Sep | ||||||
| 6-Sep | ||||||
| 12-Sep | ||||||
| 13-Sep | ||||||
| 19-Sep | ||||||
| 20-Sep | ||||||
| 26-Sep | ||||||
| 27-Sep | ||||||
| 3-Oct | ||||||
| 4-Oct | ||||||
| 10-Oct | Fall Tournament #1 | |||||
| 11-Oct | Fall Tournament #1 | |||||
| 17-Oct | ||||||
| 18-Oct | ||||||
| 24-Oct | ||||||
| 25-Oct | ||||||
| 31-Oct | ||||||
| 1-Nov | ||||||
| 7-Nov | Fall Tournament #2 | |||||
| 8-Nov | Fall Tournament #2 | |||||
| or | ||||||
| 14-Nov | Fall Tournament #2 | |||||
| 15-Nov | Fall Tournament #2 | |||||
| 21-Nov | ||||||
| 22-Nov | ||||||
| 28-Nov | Thanksgiving Break | |||||
| 29-Nov | Thanksgiving Break | |||||
| 5-Dec | ||||||
| 6-Dec | ||||||
| 12-Dec | ||||||
| 13-Dec | ||||||
| 19-Dec | ||||||
| 20-Dec | ||||||
| 26-Dec | Winter Break | |||||
| 27-Dec | Winter Break | |||||
| 2-Jan | Winter Break | |||||
| 3-Jan | Winter Break | |||||
| 9-Jan | ||||||
| 10-Jan | ||||||
| 16-Jan | MLK Tournament | |||||
| 17-Jan | MLK Tournament | |||||
| 18-Jan | MLK Tournament | |||||
| 23-Jan | ||||||
| 24-Jan | ||||||
| 30-Jan | ||||||
| 31-Jan | ||||||
| 6-Feb | ||||||
| 7-Feb | ||||||
| 13-Feb | Presidents Day Tournament | |||||
| 14-Feb | Presidents Day Tournament | |||||
| 15-Feb | Presidents Day Tournament | |||||
| 20-Feb | ||||||
| 21-Feb | ||||||
| 27-Feb | ||||||
| 28-Feb |