Guiding Players to Greatness
Coaches
Boys 17 Navy Head Coach
Boys 17 Navy Assistant Coach
Boys 14 Navy Assistant Coach
Roster
| Roster Image | Number | First Name | Last Name | Position |
|---|---|---|---|---|
![]() | 15 | Aaron | Simmons | L |
![]() | 7 | Gregory | Calloway-Jones | OH |
![]() | 3 | Isaac | McConkie | S |
![]() | 1 | Jerry | Lu | L |
![]() | 8 | Kai | Lenz | MB |
![]() | 23 | Luke | Roddy | OH/OPP |
![]() | 12 | Luke | Baker | MB |
![]() | 5 | Matthew | O'Brien | OPP |
![]() | Sawyer | Dolina | MB | |
![]() | 22 | Sriram | Panchumarthi | OH |
![]() | 27 | Stephan | Burducea | MB |
![]() | 6 | Tyler | Gorman | S |
![]() | 2 | William | McGinnis | OH |
Schedule
Practice / Strength & Conditioning
| Type | Day(s) | Time |
|---|---|---|
| Practice | Monday | 7:30pm – 9:30pm |
| Practice | Wednesday | 7:30pm – 9:30pm |
| Practice | Friday | 7:30pm – 9:00pm |
| S&C (High Performance) | Monday / Wednesday | 6:00pm – 7:00pm |
tournaments
| TOURNAMENT | COMPETITION DATES | LOCATION | STATUS |
|---|---|---|---|
| Chi-Town Boys Challenge | November 1-3, 2025 | Chicago, IL | Accepted |
| DC Dynasty | December 6-7, 2025 | York, PA | TBD |
| Winter Invitational | December 12-14, 2025 | Louisville, KY | Accepted |
| Southwest Classic | January 17-19, 2026 | Phoenix, AZ | Accepted |
| Steel City Championships | February 6-8, 2026 | Pittsburgh, PA | Accepted |
| The St. James Grand Prix | February 21-22, 2026 | The St. James | Accepted |
| DC Dynasty | April 25-26, 2026 | Hagerstown, MD | TBD |
| Boys ECPL Championships | May 9-10, 2026 | Richmond, VA | Pending |
| SoCal Cup the Showcase | June 19-21, 2026 | Los Angeles, CA | Accepted |
| AAU Nationals | TBD | Orlando, FL | Pending |












