Guiding Players to Greatness
Coaches
Boys 14 White Head Coach
Boys 14 White Assistant Coach
Roster
| Roster Image | Number | First Name | Last Name |
|---|---|---|---|
![]() | 14 | Alex | Waberski |
![]() | 26 | Charlie | French |
![]() | 18 | Chenglang | Liu |
![]() | 10 | Grant | Ahn |
![]() | 6 | Hayden | Podolsky |
![]() | 21 | Kerem | Budak |
![]() | 13 | Kieran | Salerno |
![]() | 7 | Michael | Hutchison |
![]() | 11 | Reid | Valasco |
![]() | 17 | Sam | Luchessi |
![]() | 12 | Tate | Brennan |
![]() | 3 | Warren | Chung |
Schedule
Practice / Strength & Conditioning
| PRACTICE DAYS | PRACTICE TIMES |
|---|---|
| Monday | 5:30pm - 7:30pm |
| Wednesday | 5:30pm - 7:30pm |
tournaments
| TOURNAMENT | COMPETITION DATES | LOCATION | STATUS |
|---|---|---|---|
| Blizzard Blast | January 24-25, 2026 | Virginia Beach, VA | Accepted |
| Steel City Championships | February 6-8, 2026 | Pittsburgh, PA | Accepted |
| The St. James Grand Prix | February 21-22, 2026 | The St. James | Accepted |
| Rocky Mount Grand Prix | April 18-19, 2026 | Rocky Mount, NC | Accepted |
| Boys East Coast Championships | May 23-25, 2026 | Richmond, VA |











