Guiding Players to Greatness
Coaches
Head Coach: JB Baker
Assistant Coach: Petr Miko
Team Managers: Mary Becton & Jaime Harrington
Roster
| Jersey # | First Name | Last Name | Birth Year |
|---|---|---|---|
| 74 | Brooks | Becton | 2012 |
| 77 | Zachary | Brown | 2012 |
| 7 | Henry | Cassin | 2012 |
| 26 | Parker | Clancy | 2012 |
| 9 | Zachary | Devinger | 2012 |
| 10 | Ryan | Gotthold | 2012 |
| 8 | Bennett | Harrington | 2012 |
| 75 | Andrew | Lin | 2012 |
| 63 | Trinity | Moore | 2012 |
| 5 | Robert | Payne | 2013 |
| 46 | Felix | Richard | 2012 |
| 18 | Braden | Rohrbeck | 2012 |
| 44 | Isaac | Satin | 2012 |
| 13 | Robert | Sestak | 2012 |
| 81 | Alexander | Walsh | 2012 |
| 14 | Ethan | Watroba | 2012 |
Schedule
| Date | Start Time | Opponent | Level | Home or Away | Rink | Game Type |
|---|---|---|---|---|---|---|
| 15-Aug | 1:20 PM | The St. James North | Practice | |||
| 16-Aug | 1:20 PM | The St. James North | Practice | |||
| 22-Aug | ||||||
| 23-Aug | ||||||
| 29-Aug | ||||||
| 30-Aug | ||||||
| 5-Sep | ||||||
| 6-Sep | ||||||
| 12-Sep | ||||||
| 13-Sep | ||||||
| 19-Sep | ||||||
| 20-Sep | ||||||
| 26-Sep | ||||||
| 27-Sep | ||||||
| 3-Oct | ||||||
| 4-Oct | ||||||
| 10-Oct | Fall Tournament #1 | |||||
| 11-Oct | Fall Tournament #1 | |||||
| 17-Oct | ||||||
| 18-Oct | ||||||
| 24-Oct | ||||||
| 25-Oct | ||||||
| 31-Oct | ||||||
| 1-Nov | ||||||
| 7-Nov | Fall Tournament #2 | |||||
| 8-Nov | Fall Tournament #2 | |||||
| or | ||||||
| 14-Nov | Fall Tournament #2 | |||||
| 15-Nov | Fall Tournament #2 | |||||
| 21-Nov | ||||||
| 22-Nov | ||||||
| 28-Nov | Thanksgiving Break | |||||
| 29-Nov | Thanksgiving Break | |||||
| 5-Dec | ||||||
| 6-Dec | ||||||
| 12-Dec | ||||||
| 13-Dec | ||||||
| 19-Dec | ||||||
| 20-Dec | ||||||
| 26-Dec | Winter Break | |||||
| 27-Dec | Winter Break | |||||
| 2-Jan | Winter Break | |||||
| 3-Jan | Winter Break | |||||
| 9-Jan | ||||||
| 10-Jan | ||||||
| 16-Jan | MLK Tournament | |||||
| 17-Jan | MLK Tournament | |||||
| 18-Jan | MLK Tournament | |||||
| 23-Jan | ||||||
| 24-Jan | ||||||
| 30-Jan | ||||||
| 31-Jan | ||||||
| 6-Feb | ||||||
| 7-Feb | ||||||
| 13-Feb | Presidents Day Tournament | |||||
| 14-Feb | Presidents Day Tournament | |||||
| 15-Feb | Presidents Day Tournament | |||||
| 20-Feb | ||||||
| 21-Feb | ||||||
| 27-Feb | ||||||
| 28-Feb |