Coaches
Roster
| First Name | Last Name | Position | Jersey Number |
|---|---|---|---|
| Alex | Wayer | Defense | 44 |
| Branch | Mansfield | Face Off | |
| Andrew | Koulanjian | Midfield | 13 |
| Arthur | Sharp | Midfield | |
| Connor | Merrill | Midfield | 11 |
| Connor | Mills | Midfield | 40 |
| Ethan | Smith | Midfield | 6 |
| George | Humphries | Midfield | |
| Henry | Evans | Attack | 22 |
| Jameson | Thomsen | Midfield | 95 |
| Jenson | Nguyen | Defense | 30 |
| Kellen | Feeser | Attack | 24 |
| Kyle | McTigue | Defense | 90 |
| Maddox | Cortez | Goalie | 23 |
| Maxwell | Menis | Midfield | 20 |
| Peter | Ortiz | Defense | 93 |
| Rowan | Muety | Defense | 25 |
| Westin | Moore | Goalie | 0 |
| Will | Stevenson | Attack | 15 |
| Xander | Dorsey | Defense | 16 |
| Jaxson | Mick | Attack | 33 |
| Thompson | Maier | Defense |
Schedule
| Tournament | Date | Location |
|---|---|---|
| Howard Country Club Lacrosse Conference | Every Saturday, Starting March 22 | Howard County Fields |
| Beach Lax Festival | June 7-8, 2025 | Ocean City, MD Frankford, DE |
| Bay Bridge Brawl | June 21-22, 2025 | Annapolis, MD |
| Hogan Hershey | June 12-13, 2025 | Hershey, PA |